Water Treatment Project List
![]()
| City of Milford | WTP | Milford, IA | $966,400 |
| City of Albertville | WTP Expansion | Albertville, MN | $3,318,400 |
| City of Andover | Andover WTP | Andover, MN | $7,849,400 |
| City of Arlington | WTP | Arlington, MN | $1,541,400 |
| City of Ashby | WTP | Ashby, MN | $991,300 |
| City of Baxter | WTP & Public Works Facility | Baxter, MN | $9,932,000 |
| City of Cambridge | WTP | Cambridge, MN | $7,155,500 |
| City of Chanhassen | Chanhassen East WTP | Chanhassen, MN | $10,535,495 |
| City of Coleraine | WTP | Coleraine, MN | $1,054,400 |
| City of Minneapolis | Filtration Plant Air/Water Back Wash System | Columbia Heights, MN | $449,603 |
| City of Crosby | WTP | Crosby, MN | $4,796,000 |
| City of Emily | WTP | Emily, MN | $1,250,000 |
| City of Forest Lake | Forest Lake WTP | Forest Lake, MN | $2,432,000 |
| City of Forest Lake | WTP No.2 | Forest Lake, MN | $2,488,800 |
| Green Lake | WTP Filter Rehab | Green Lake , MN | $125,000 |
| City of Inver Grove Heights | WTP Expansion | Inver Grove Heights, MN | $4,674,177 |
| City of Lake Lillian | WTP | Lake Lillian, MN | $960,400 |
| City of Lakeville | WTP Expansion | Lakeville, MN | $5,749,400 |
| Highwater Ethanol, LLC | WTP | Lamberton, MN | $15,995,000 |
| City of Little Falls | WTP | Little Falls, MN | $896,300 |
| City of Little Falls | WTP | Little Falls, MN | $1,014,400 |
| City of Medina | WTP | Medina, MN | $4,682,900 |
| City of Minneapolis | Water Plant for Total Construction | Minneapolis, MN | $90,176 |
| City of Minneapolis | Water Plant for Total Mechanical | Minneapolis, MN | $10,678 |
| City of Minnetonka | Underground Water Storage Reservoir | Minnetonka, MN | $1,615,395 |
| City of Mounds View | Water Treatment Plant No. 1 | Mounds View, MN | $819,266 |
| City of Norwood | Wastewater Treatment Plant Improvements | Norwood Young-America, MN | $1,422,600 |
| Mille Lacs Band of Ojibwe | Mille Lacs Wastewater Mgmt. | Onamia, MN | $10,654,400 |
| City of Pequot Lakes | Water System Improvements Contract No. 2 | Pequot Lakes, MN | $1,063,300 |
| City of Prior Lake | WTP | Prior Lake, MN | $12,843,800 |
| Twin Bluffs | Red Wing, MN | $7,520,000 | |
| City of Richfield | Filter No. 6 Renovation | Richfield, MN | $388,600 |
| City of Sauk Rapids | Sauk Rapids WTF | Sauk Rapids, MN | $7,271,860 |
| City of Savage | Savage WTP No. 3 | Savage, MN | $6,023,697 |
| Shakopee Mdewankanton Sioux Community | North WTP RO | Shakopee, MN | $1,389,000 |
| SMSC | WTP-Reverse Osmosis Project | Shakopee, MN | $4,355,600 |
| City of Shakopee | WTP | Shakopee, MN | $80,000 |
| Terrace Park & Well No. 5 WTP | Spring Lake Park, MN | $3,416,600 | |
| City of St. Cloud | St. Cloud Filter & Clarifier Rehab | St. Cloud, MN | $612,400 |
| City of St. Paul | McCarrons WTP GAC Filtration & Disinfection | St. Paul, MN | $492,490 |
| City of St. Peter | WTP | St. Peter , MN | $16,785,000 |
| City of Two Harbors | WTP Improvements | Two Harbors, MN | $1,994,400 |
| City of Virginia | WTP Concrete Work | Virginia, MN | $1,292,200 |
| Industrial Park WTP & WWTP | Walker, MN | $439,600 | |
| City of Walker | WTP | Walker, MN | $1,494,400 |
| City of Willow River | Willow River WTP | Willow River, MN | $316,984 |
| WEB | Water Treatment Plant Expansion | Selby, SD | $11,567,000 |
| City of Hudson | Hudson WTP No. 8 | Hudson, WI | $3,526,400 |
| City of Hudson | Pumphouse No. 7 | Hudson, WI | $669,138 |

