Pumphouses Project List
![]()
| City of Apple Valley | Deep Well No. 19 Pumping Facility | Apple Valley, MN | $322,630 |
| Well No. 18 Pumping Facility | Apple Valley, MN | $277,840 | |
| City of Apple Valley | Well No. 17 Pumping Facility | Apple Valley, MN | $207,600 |
| City of Apple Valley | No. 17 Pumping Facility | Apple Valley, MN | $165,600 |
| No. 5 & SCADA | Big Lake, MN | $328,800 | |
| City of Buffalo | WWTP Improvements | Buffalo, MN | $15,056,500 |
| Riverside Pumping Station | Brainerd, MN | $361,033 | |
| City of Buffalo | Booster Station No. 2 | Buffalo, MN | $498,400 |
| City of Chaska | Well No. 8 & 9 | Chaska, MN | $410,063 |
| Well No. 4 | Clearwater, MN | $144,900 | |
| Deep Well No. 6 Pumping Facility | Cold Spring, MN | $491,842 | |
| City of Columbus | Pumphouse | Columbus, MN | $615,200 |
| City of Cottage Grove | Well No. 11 Pumping Facility | Cottage Grove, MN | $579,500 |
| WLSSD | Polk Pump Station | Duluth, MN | $3,984,400 |
| WLSSD | Knowlton Creek Pump Station | Duluth, MN | $960,500 |
| WLSSD | Pike Lake Tank | Duluth, MN | $685,190 |
| City of Dundas | Well House No. 2 | Dundas, MN | $1,049,178 |
| City of Floodwood | Pump House Improvements | Floodwood, MN | $105,067 |
| City of Granite Falls | Water Supply Fac. Pump Station & River Intake | Granite Falls, MN | $2,133,000 |
| City of Litchfield | Litchfield Generation Facility | Litchfield, MN | $10,837,977 |
| City of Lonsdale | Well House No. 4 | Lonsdale, MN | $281,600 |
| City of Loretto | Water Booster Station Addition | Loretto, MN | $325,230 |
| City of Mankato | Well No. 15 | Mankato, MN | $1,137,300 |
| City of Medina | Well No 7 Pumping Facility | Medina, MN | $309,500 |
| City of Minneapolis | Minneapolis Pump Station No. 4 | Minneapolis, MN | $8,815,439 |
| City of Minneapolis | Hydraulic Surge Facility | Minneapolis, MN | $676,600 |
| City of Otsego | Otsego Well No. 8 | Otsego, MN | $791,072 |
| City of Ramsey | Well House | Ramsey, MN | $222,000 |
| City of Roseau | Westside Pump Station | Roseau, MN | $1,624,500 |
| City of Rosemount | Well House No. 14 | Rosemount, MN | $535,200 |
| Connelly & Woodhill | Connelly & Woodhill Booster Station | Savage, MN | $977 |
| City of Shakopee | Pump House No. 3 | Shakopee, MN | $507,300 |
| City of Shakopee | Shakopee Pumphouse No. 12 | Shakopee, MN | $476,800 |
| City of Vadnais Heights | Pump House No. 3- Rehab | Vadnais Heights, MN | $195,950 |
| Well No. 15 Pumping Facility | Woodbury, MN | $318,487 | |
| WEB | Warner Pump Station | Warner, SD | $947,430 |

