Mechanical Project List
![]()
| Certainteed | Certainteed | L'anse, MI | $100,000 |
| City of Burnsville | High Service Pump Station # 3 | Burnsville, MN | $490,100 |
| City of Chanhassen | East WTP | Chanhassen, MN | $1,619,500 |
| MN Power | Pipe Fab | Cohasset, MN | $109,000 |
| MN Power | MN- Power Pipe Fab | Cohasset, MN | $109,000 |
| Essar Steel Limited | Submersible Pump | Hibbing, MN | $110,000 |
| Mechanical, Marshall YMCA | Mechanical | Marshall, MN | $127,936 |
| City of New Ulm | New Ulm Water Treatment | New Ulm, MN | $366,000 |
| City of Redwood Falls | Water Treatment Facility | Redwood Falls, MN | $1,305,200 |
| Verso Paper | Starch Pipe | Sartell, MN | $170,000 |
| Rahr Malting Company | House 3 Drainlines | Shakopee, MN | $185,760 |

