Masonry Project List
![]()
| City of Bettendorf | Bettendorf Community Center | Bettendorf, IA | $80,368 |
| Riverwood Health Care Center | Hospital Addition-/MRI | Aitkin, MN | $132,250 |
| City of Anoka | Anoka Forcemain Structures | Anoka, MN | $110,800 |
| City of Bayport | Perro Creek Outlet | Bayport, MN | $75,800 |
| City of Belle Plaine | Masonry | Belle Plaine, MN | $1,175,000 |
| City of Belle Plaine | Masonry | Belle Plaine, MN | $1,032,000 |
| City of Bemidji | Masonry | Bemidji, MN | $150,000 |
| Normandale Community College | Masonry | Bloomington, MN | $356,250 |
| Masonry | Cambridge, MN | $75,000 | |
| Chanhassen High School | Masonry | Chanhassen, MN | $5,655,500 |
| City of Cokato | Masonry | Cokato, MN | $5,000 |
| City of Duluth | Masonry- Lincoln Park Middle School | Duluth, MN | $3,788,650 |
| Bank of Elk River | Masonry | Elk River, MN | $556,000 |
| City of Elk River | Westbound Liquor Store | Elk River, MN | $178,000 |
| Masonry | Hermantown, MN | $55,000 | |
| City of Hugo | Oneka Elementary School | Hugo , MN | $1,406,000 |
| City of Isanti | Masonry | Isanti, MN | $1,657,450 |
| Orono Public Schools- ISD No. 278 | Masonry | Long Lake, MN | $588,250 |
| Bethany Lutheran College | Masonry | Mankato, MN | $665,900 |
| Southwest Minnesota State University | SMSU Marshall College | Marshall, MN | $1,319,300 |
| City of Marshall | Marshall High School | Marshall, MN | $5,573,489 |
| Masonry | McGregor , MN | $255,000 | |
| Hennepin County | CSAH No. 1 | Medina, MN, MN | $281,500 |
| Mille Lacs County | Masonry | Milaca, MN | $224,000 |
| Hennepin County Property Services | Maple Grove Library | Minneapolis, MN | $636,650 |
| Mound Transit | Masonry | Mound , MN | $192,000 |
| New Prague & New Market Elementary Schools | Masonry | New Prague, MN | $512,250 |
| Nicollet Public School | Masonry | Nicollet, MN | $155,000 |
| Polk County | Polk County Jail | Polk Co , MN | $1,405,000 |
| Princeton Public Utilities Commission | Power Plant Expansion | Princeton, MN | $855,000 |
| Koda Energy, LLC | Power Plant | Shakopee , MN | $3,535,800 |
| Sherburne County | Masonry | Sherburne, MN | $285,000 |
| Todd Co LEC Expansion | Masonry | Todd Co, MN | $160,800 |
| City of White Bear Lake | Pumphouse No. 2A | White Bear Lake, MN | $45,000 |
| City of Willmar | Masonry | Willmar, MN | $314,450 |
| Masonry Wright Co | Masonry | Wright County, MN | $1,878,000 |
| Masonry | Masonry | Chancellor, SD | $109,500 |
| Sheridan County School District No. 1 | Masonry | Ranchester, WY | $2,686,500 |

