Lift Stations Project List
![]()
| City of Cedar Rapids, Iowa | Lift Station | Cedar Rapids, IA | $2,938,000 |
| City of Anoka | L-42 Lift Station Improvements | Anoka, MN | $1,366,900 |
| City of Breckenridge | Flood Control Improvements | Breckenridge, MN | $750,180 |
| City of Carver | Lift Station | Carver, MN | $2,384,300 |
| WLSSD | Lift Station No.1 | Duluth, MN | $1,839,000 |
| Metropolitan Council | Elko New Market Lift Station 79 | Elko-New Market, MN | $1,988,400 |
| City of East Grand Forks | East Grand Forks Wastewater Improvements | Grand Forks, MN | $1,499,600 |
| City of Isanti | Well House No. 3 | Isanti, MN | $506,900 |
| City of Mound | Lift Station Improvements | Mound, MN | $445,400 |
| City of New Hope | Lift Stations 3 & 4 | New Hope, MN | $122,319 |
| City of North Mankato | Main Lift Station | North Mankato, MN | $874,400 |
| Mille Lacs Band of Ojibwe | Lift Stations/ Collection System Mille Lacs Wastewater Mgmt. | Onamia, MN | $1,780,000 |
| City of Plymouth | Lift Station No. 2 Renovation | Plymouth, MN | $1,164,400 |
| City of Plymouth | Plymouth/New Hope Lift Station Expansion | Plymouth, MN | $2,849,043 |
| City of Rochester | Rochester Lift Station No. 4 | Rochester, MN | $6,232,261 |
| City of Rosemount | L-74 & L-75 Lift Stations | Rosemount, MN | $8,494,000 |
| Verso Paper | Vacuum Piping | Sartell, MN | $124,000 |
| SMSC | Lift Station | Shakopee, MN | $312,900 |
| Rahr Malting Company | Lift Station Construction | Shakopee, MN | $150,000 |
| City of St. Francis | Lift Station | St. Francis, MN | $190,000 |
| City of St. Francis | Lift Station | St. Francis, MN | $370,500 |
| City of So. St. Paul | Waterous Lift Station | S. St. Paul, MN | $137,900 |
| City of Waconia | Waconia Interceptor Improvs. Main Lift Station | Waconia, MN | $2,449,300 |
| Lift Station | Walker, MN | $336,500 | |
| City of Waseca | Waseca Lift Station | Waseca, MN | $1,175,700 |
| City of White Bear Lake | Lift Station L-5 Replacement | White Bear Lake, MN | $552,508 |
| City of Woodbury | L73 Lift Station | Woodbury, MN | $2,546,672 |
| City of Woodbury | Lift Station | Woodbury, MN | $798,000 |
| City of Fargo | County Rd 20 Lift Station | Fargo, ND | $7,002,800 |
| WEB | Lake Oahe Lift Station | Glenham, SD | $3,208,000 |

